An amazing year for property in Australia
According to Residex, Autralia’s leading property research company.
It has been an amazing year, with the Australia wide growth in house prices being positive, and more amazingly, the rate of growth being the same to the year ending 30th September 2009 as it was to the year ended 30th September 2008. The rate of growth for both years was 4.64%.
With affordability being the main issue, rents are likey to increase faster, thereby increasing yield for property investors. Go to the residex website for more info.
Here are the September 2009 results:
HousesArea |
Median Value |
Capital Growth |
Rent |
||||||
|
10 Years %pa |
Sept07-Sept08 |
Sept08-Sept09 |
Last Quarter |
Rate Month Ending Sept09 |
Month Ending Sept08 |
Month Ending Sept09 |
Year Change |
||
| ACT | $484,500 | 11.07% | 7.61% | 4.38% | 2.17% | 4.68% | $410 | $435 | 6.10% |
| Adelaide | $387,500 | 10.59% | 11.35% | 3.90% | 2.16% | 4.24% | $300 | $315 | 5.00% |
| SA Country | $243,000 | 9.69% | 8.45% | -1.07% | -0.31% | 5.21% | $220 | $245 | 11.36% |
| Brisbane | $452,500 | 11.71% | 8.30% | 1.59% | 0.06% | 4.21% | $360 | $365 | 1.39% |
| QLD Country | $379,500 | 10.45% | 3.92% | 1.66% | 0.94% | 4.81% | $350 | $350 | 0.00% |
| Darwin | $482,000 | 10.92% | 10.04% | 13.35% | 1.08% | 5.41% | $460 | $500 | 8.70% |
| Northern Territory | $442,500 | 10.45% | 7.44% | 14.14% | 2.65% | 5.89% | $450 | $500 | 11.11% |
| Hobart | $364,500 | 12.28% | 5.28% | 3.33% | 2.39% | 4.58% | $300 | $320 | 6.67% |
| TAS Country | $267,500 | 11.74% | 5.20% | 5.92% | 1.62% | 4.68% | $230 | $240 | 4.35% |
| Melbourne | $524,500 | 10.16% | 9.74% | 8.78% | 6.50% | 3.58% | $370 | $360 | -2.70% |
| VIC Country | $285,500 | 9.91% | 5.37% | 4.97% | 2.30% | 4.94% | $250 | $270 | 8.00% |
| Perth | $482,500 | 12.29% | -1.22% | -4.42% | 1.47% | 3.89% | $350 | $360 | 2.86% |
| WA Country | $367,000 | 11.56% | 14.64% | -9.56% | -5.13% | 4.12% | $300 | $290 | -3.33% |
| Sydney | $610,500 | 6.83% | -0.10% | 6.87% | 5.66% | 4.10% | $480 | $480 | 0.00% |
| NSW Country | $326,000 | 8.21% | -0.53% | 3.73% | 3.56% | 4.80% | $285 | $300 | 5.26% |
| Australia | $415,000 | 10.04% | 4.64% | 4.64% | 2.46% | 4.40% | $350 | $350 | 0.00% |
UnitsArea |
Median Value |
Capital Growth |
Rent |
||||||
|
10 Years %pa |
Sept07-Sept08 |
Sept08-Sept09 |
Last Quarter |
Rate Month Ending Sept09 |
Month Ending Sept08 |
Month Ending Sept09 |
Year Change |
||
| ACT | $388,000 | 11.41% | 11.21% | 4.34% | 1.01% | 5.38% | $370 | $400 | 8.11% |
| Adelaide | $305,000 | 11.88% | 15.73% | 4.68% | 3.32% | 4.53% | $250 | $265 | 6.00% |
| SA Country | $217,500 | 8.37% | 9.90% | 1.67% | 0.84% | 4.74% | $175 | $200 | 14.29% |
| Brisbane | $358,000 | 10.55% | 15.34% | 1.11% | -0.49% | 4.88% | $315 | $335 | 6.35% |
| QLD Country | $341,000 | 10.11% | 7.09% | 0.78% | 1.11% | 4.74% | $290 | $310 | 6.90% |
| Darwin | $377,000 | 10.36% | 10.77% | 16.52% | 3.34% | 6.23% | $380 | $450 | 18.42% |
| Northern Territory | $356,500 | 10.10% | 5.24% | 18.37% | 3.90% | 6.29% | $370 | $430 | 16.22% |
| Hobart | $261,000 | 11.32% | 1.01% | 5.79% | 1.60% | 5.20% | $240 | $260 | 8.33% |
| TAS Country | $210,000 | 10.77% | 9.85% | 2.28% | 3.49% | 4.78% | $180 | $195 | 8.33% |
| Melbourne | $400,500 | 9.88% | 9.37% | 9.97% | 3.47% | 4.56% | $330 | $350 | 6.06% |
| VIC Country | $224,500 | 9.52% | 4.91% | 4.23% | 1.38% | 5.00% | $195 | $215 | 10.26% |
| Perth | $389,500 | 11.64% | 0.18% | 0.60% | 4.91% | 4.69% | $340 | $350 | 2.94% |
| WA Country | $325,500 | 8.77% | 6.75% | -1.02% | 5.76% | 4.49% | $280 | $280 | 0.00% |
| Sydney | $427,000 | 6.18% | 1.13% | 8.24% | 2.32% | 5.13% | $420 | $420 | 0.00% |
| NSW Country | $285,000 | 8.04% | 3.51% | 0.81% | 3.01% | 4.58% | $230 | $250 | 8.70% |
| Australia | $369,000 | 8.26% | 7.57% | 5.16% | 1.49% | 4.95% | $340 | $350 | 2.94% |

Sorry, the comment form is closed at this time.
Sorry, the comment form is closed at this time.